Venture, Aventura Condos for Rent | Active Listings & Prices
3 Bedrooms in VENTURE AT AVENTURA EAST
$3,400 #|# 606 – 1,329 sq.ft; 3 Beds / 2 Baths
$3,590 #|# 314 – 1,367 sq.ft; 3 Beds / 2 Baths
$4,000 #|# 614 – 1,363 sq.ft; 3 Beds / 2 Baths
$4,300 #|# 318 – 1,412 sq.ft; 3 Beds / 2 Baths
$4,900 #|# 514 – 1,367 sq.ft; 3 Beds / 2 Baths
2 Bedrooms in VENTURE AT AVENTURA WEST
$2,500 #|# 225 – 1,066 sq.ft; 2 Beds / 2 Baths
$2,500 #|# 602 – 1,062 sq.ft; 2 Beds / 2 Baths
$2,600 #|# 904 – 1,061 sq.ft; 2 Beds / 2 Baths
$2,650 #|# 227 – 1,174 sq.ft; 2 Beds / 2 Baths
$2,700 #|# 913 – 1,073 sq.ft; 2 Beds / 2 Baths
$2,795 #|# 1022 – 1,179 sq.ft; 2 Beds / 2 Baths
$2,800 #|# 922 – 1,179 sq.ft; 2 Beds / 2 Baths
$2,850 #|# 827 – 1,174 sq.ft; 2 Beds / 2 Baths
$2,900 #|# 427 – 1,174 sq.ft; 2 Beds / 2 Baths
$2,950 #|# 405 – 1,081 sq.ft; 2 Beds / 2 Baths
$3,000 #|# 623 – 1,077 sq.ft; 2 Beds / 2 Baths
$3,000 #|# 323 – 0 sq.ft; 2 Beds / 2 Baths
$3,000 #|# PH9 – 0 sq.ft; 2 Beds / 2 Baths
$3,049 #|# PH17 – 1,074 sq.ft; 2 Beds / 2 Baths
$3,100 #|# 1013 – 1,073 sq.ft; 2 Beds / 2 Baths
$3,150 #|# 620 – 1,070 sq.ft; 2 Beds / 2 Baths
$3,200 #|# 408 – 1,075 sq.ft; 2 Beds / 2 Baths
$3,400 #|# 517 (Fully Renovated) – 1,074 sq.ft; 2 Beds / 2 Baths
$3,750 #|# PENTHOUSE 3–REMODELED- – 1,057 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in VENTURE AT AVENTURA WEST
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 606 | $3,400 | 3 / 2 | 1,329 sq.ft. | 1 days ago | Unfurnished |
| 314 | $3,590 | 3 / 2 | 1,367 sq.ft. | 111 days ago | Furnished |
| 614 | $4,000 | 3 / 2 | 1,363 sq.ft. | 0 days ago | Furnished |
| 318 | $4,300 | 3 / 2 | 1,412 sq.ft. | 0 days ago | Unfurnished |
| 514 | $4,900 | 3 / 2 | 1,367 sq.ft. | 0 days ago | Unfurnished |
2 Bedrooms
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 511 | $2,200 | 1 / 1 | 787 sq.ft. | 17 days ago | Unfurnished |
| 1028 | $2,400 | 1 / 1 | 835 sq.ft. | 0 days ago | Unfurnished |
| 630 | $2,400 | 1 / 1 | 841 sq.ft. | 0 days ago | Unfurnished |
| 401 | $2,400 | 1 / 1 | 765 sq.ft. | 0 days ago | Furnished |
| 419 | $2,450 | 1 / 1 | 828 sq.ft. | 56 days ago | Furnished |
| 510 | $2,500 | 1 / 1 | 752 sq.ft. | 19 days ago | Furnished |
';
';
