







Venture East Condominium
18800 29th Ave #526, Aventura, Florida, 33180
| Status | Active |
| Beds | 2 |
| Baths | 2 |
| Living area | 1252 |
| Days on Market | 82 |
| Maintenance | 1009 |
| Pets Allowed | Yes |
| Listed | Stellar One Realty |
The largest 2-bedroom floor plan in Venture East, offering 1,252 square feet under A/C and a spacious split-bedroom layout that lives more like a home than a typical condominium. Bright and move-in ready, this residence features expansive living and dining areas, porcelain flooring throughout, walk-in closets, an in-unit washer and dryer, and a private covered balcony overlooking the resort-style pool and tropical landscaping.
Whether you're looking for a primary residence, seasonal retreat, or investment property, this home offers exceptional flexibility and value. Venture East residents enjoy two resort-style pools, a fitness center, clubhouse, business center, valet service, 24-hour security, and beautifully maintained grounds. Ideally located in the heart of Aventura, just minutes from Aventura Mall, Founders Park, Brightline, Gulfstream, beaches, restaurants, and top-rated schools.
One of the best opportunities to own the largest 2-bedroom model in one of Aventura's most convenient and desirable communities. Easy to show.
City:Aventura,View Y N:1,List A O R:A-Miami Association of REALTORS,Tax Year:2025,Garage Y N:1,Latitude:25.9492528,Cooling Y N:1,Heating Y N:1,List Price:439000,Listing Id:A12005340,Longitude:-80.1435977,Mls Status:Active,Year Built:2005,Appliances:1:Disposal,2:Ice Maker,3:Microwave,4:Electric Range,5:Refrigerator,6:Washer,Entry Level:5,High School:Don Soffer Aventura,Living Area:1252,Postal Code:33180,Street Name:29th Ave,Unit Number:526,Coordinates:1:25.9492528,Photos Count:7,Building Name:Venture East,Days On Market:82,Garage Spaces:1,Listing Terms:1:Conventional,Lot Size Units:Square Feet,M I A M I R E_ Area:22,M L S Area Major:Venture At Aventura East,On Market Date:2026-04-21,Parcel Number:28-22-03-074-2630,Property Type:Residential,Stories Total:11,Street Number:18800,Association Y N:1,Bathrooms Full:2,Bedrooms Total:2,Covered Spaces:1,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:The largest 2-bedroom floor plan in Venture East, offering 1,252 square feet under A/C and a spacious split-bedroom layout that lives more like a home than a typical condominium. Bright and move-in ready, this residence features expansive living and dining areas, porcelain flooring throughout, walk-in closets, an in-unit washer and dryer, and a private covered balcony overlooking the resort-style pool and tropical landscaping. Whether you're looking for a primary residence, seasonal retreat, or investment property, this home offers exceptional flexibility and value. Venture East residents enjoy two resort-style pools, a fitness center, clubhouse, business center, valet service, 24-hour security, and beautifully maintained grounds. Ideally located in the heart of Aventura, just minutes from Aventura Mall, Founders Park, Brightline, Gulfstream, beaches, restaurants, and top-rated schools. One of the best opportunities to own the largest 2-bedroom model in one of Aventura's most convenient and desirable communities. Easy to show.,Structure Type:1:Condo,Association Fee:1009,County Or Parish:Miami-Dade County,Expiration Date:2026-10-21,List Office Name:Stellar One Realty,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:Price Decrease,Parking Features:1:Assigned,2:Valet,Postal Code Plus4:2829,Property Sub Type:Condominium,State Or Province:FL,Street Dir Prefix:NE,Subdivision Name:VENTURE AT AVENTURA EAST,Venture East,Tax Annual Amount:5590,Unparsed Address:18800 NE 29th Ave # 526, Aventura FL 33180,Elementary School:Aventura Waterways,Exterior Features:1:Open Balcony,Interior Features:1:Walk-In Closet(s),Listing Agreement:Exclusive Right To Sell,Security Features:1:Lobby Secured,Year Built Details:Resale,Building Area Total:1252,Building Area Units:Square Feet,Leasable Area Units:Square Feet,M I A M I R E_ Flood Zone:AE,M I A M I R E_ L P Amt Sq Ft:359.345,Original List Price:495000,Previous List Price:465000,Public Survey Range:22,I D X Participation Y N:1,M I A M I R E_ N A R Rules Y N:1,Property Attached Y N:1,Syndication Remarks:The largest 2-bedroom floor plan in Venture East, offering 1,252 square feet under A/C and a spacious split-bedroom layout that lives more like a home than a typical condominium. Bright and move-in ready, this residence features expansive living and dining areas, porcelain flooring throughout, walk-in closets, an in-unit washer and dryer, and a private covered balcony overlooking the resort-style pool and tropical landscaping. Whether you're looking for a primary residence, seasonal retreat, or investment property, this home offers exceptional flexibility and value. Venture East residents enjoy two resort-style pools, a fitness center, clubhouse, business center, valet service, 24-hour security, and beautifully maintained grounds. Ideally located in the heart of Aventura, just minutes from Aventura Mall, Founders Park, Brightline, Gulfstream, beaches, restaurants, and top-rated schools. One of the best opportunities to own the largest 2-bedroom model in one of Aventura's most convenient and desirable communities. Easy to show.,Listing Contract Date:2026-04-21,Originating System I D:miamire,Public Survey Section:3,Showing Instructions:Appointment Only,List Agent Must Accompany,Street Number Numeric:18800,Tax Legal Description:VENTURE AT AVENTURA EAST CONDO UNIT 526 UNDIV 0.3870% INT IN C0MMON ELEMENTS OFF REC 24451-0242 COC 24579-0425 05 2006 1,Association Amenities:1:Business Center,2:Community Room,3:Elevator(s),4:Exercise Room,5:Pool,6:Trash Chute,7:Vehicle Wash Area,M I A M I R E_ Current Price:449900,M I A M I R E_ Owner Agent Y N:1,Middle Or Junior School:Highland Oaks,Public Survey Township:22,Bathrooms Total Decimal:2,Bathrooms Total Integer:2,M I A M I R E_ Municipal Code:28,M I A M I R E_ Pets Allowed Y N:1,Originating System Name:Miami Association of REALTORS®,M I A M I R E_ Adjusted Area S F:1252,M I A M I R E_ Application Fee:150,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:Largest 2BR in Venture East | 1,252 SF | Split floor plan | Move-in ready | Resort amenities | Prime Aventura location,M I A M I R E_ Parcel Number M L X:2630,M I A M I R E_ Showing Time Flag:1,M I A M I R E_ Street View Param:1$25.949265$-80.143079$161.60$13.33$1.00$CAoSF0NJSE0wb2dLRUlDQWdJREMzdnlPN3dF,Contract Status Change Date:2026-04-21,Internet Address Display Y N:1,M I A M I R E_ Cable Available Y N:1,M I A M I R E_ Ok To Advertise List:No,M I A M I R E_ Subdivision Number:74,M I A M I R E_ Num Times Leased Year:2,M I A M I R E_ Agent Alternate Phone:305-761-6914,M I A M I R E_ Approval Information:1:Application Fee Required,2:Association Approval Required,M I A M I R E_ Maintenance Includes:1:Cable Tv,2:Common Area,3:Elevator,4:Internet/WiFi,5:Landscaping/Lawn Maintenance,6:Manager,7:Reserve Fund,8:Security,9:Sewer,10:Trash Removal,11:Water,M I A M I R E_ Typeof Governing Bodies:Condominium,Internet Entire Listing Display Y N:1,M I A M I R E_ Address Internet Display:18800 NE 29th Ave 526,M I A M I R E_ Minimum Numof Daysfor Lease:180,M I A M I R E_ Multiple Offers Accepted Y N:1,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:359.35,
| Year Build | 2005 |
| Short Sale | No |
| REO | No |
| Furniture | |
| Waterfront | |
| Tax Amount | 5590 |
| Tax Year | 2025 |
| Restrictions | No Daily Rentals |
| Amenities | Billiard Room, Business Center, Community Room, Elevator(s), Exercise Room, Pool, Trash Chute, Vehicle Wash Area |
| Type of Property | Condominium, Condo 5+ Stories, Condo |
Posted Apr 21, 2026
Published April 21, 2026
Last updated:Jul 12, 2026 1:24pm
Updated Jul 12, 2026 1:24pm
