VENTURE EAST Condominium
18800 29 Ave #826, Aventura, Florida, 33180
Estado | Active |
Cuartos | 2 |
Ba帽os | 2 |
Sala de estar | 1252 |
D铆as en el mercado | 57 |
Mantenimiento | 877 |
Mascotas permitidas | Restrictions Or Possible Restrictions |
Listado | Beachfront Realty Inc |
Largest 2 bed |2 bath at the VENTURE EAST in Aventura. Spectacular marble floors throughout. Open and modern kitchen with granite counter tops and stainless-steel appliances. Restful balcony with pool view. Beautiful zebra blinds in the living room. Custom-built walk-in closets. Washer and Dryer inside the unit. WiFi, cable and one covered parking space (more parking spaces are available). AMENITIES include: 2 infinite pools with cabanas, hot tub, fitness center, movie theater and party room. Also: valet parking, 24 hrs security and concierge. Venture East is located in the heart of AVENTURA within walking distance from restaurants, Publix, Walgreens, Aventura Mall and much more. Also, 5? to Beaches and 10? to the main highways. Unit is ready to move in.
City:Aventura,View:1:Skyline,View Y N:1,List A O R:A-Miami Association of REALTORS,Tax Year:2023,Garage Y N:1,Latitude:25.9495841,Cooling Y N:1,Furnished:Unfurnished,Heating Y N:1,List Price:514999,Listing Id:A11619162,Longitude:-80.1431042,Mls Status:Active,Year Built:2005,Appliances:1:Disposal,2:Dryer,3:Microwave,4:Electric Range,5:Refrigerator,6:Self Cleaning Oven,7:Wall Oven,8:Washer,Entry Level:8,High School:Michael Krop,Living Area:1252,Postal Code:33180,Street Name:29 Ave,Unit Number:826,Coordinates:1:25.9495841,Photos Count:24,Building Name:VENTURE EAST,Days On Market:57,Garage Spaces:1,Listing Terms:1:Conventional,2:FHA,3:VA Loan,Lot Size Units:Square Feet,M I A M I R E_ Area:22,M L S Area Major:Venture East,On Market Date:2024-07-10,Parcel Number:28-22-03-074-2660,Property Type:Residential,Stories Total:11,Street Number:18800,Association Y N:1,Bathrooms Full:2,Bedrooms Total:2,Covered Spaces:1,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:Largest 2 bed |2 bath at the VENTURE EAST in Aventura. Spectacular marble floors throughout. Open and modern kitchen with granite counter tops and stainless-steel appliances. Restful balcony with pool view. Beautiful zebra blinds in the living room. Custom-built walk-in closets. Washer and Dryer inside the unit. WiFi, cable and one covered parking space (more parking spaces are available). AMENITIES include: 2 infinite pools with cabanas, hot tub, fitness center, movie theater and party room. Also: valet parking, 24 hrs security and concierge. Venture East is located in the heart of AVENTURA within walking distance from restaurants, Publix, Walgreens, Aventura Mall and much more. Also, 5? to Beaches and 10? to the main highways. Unit is ready to move in.,Structure Type:1:Condo,Association Fee:877,County Or Parish:Miami-Dade County,Direction Faces:West,List Office Name:Beachfront Realty Inc,Private Remarks:For appointments, please use Showing Time ** 24-hours notice ** If questions please TEXT listing agent Alice Edery (not available on Saturdays) ** For offers please submit ASIS contract and proof of funds or pre-approval ** Investors: This condo allows 90 days leases, 4 times per year ** Mortgages: This condo has reserves and is eligible for financing with a low-down payment **,Standard Status:Active,Window Features:1:Blinds,2:High Impact Windows,Living Area Units:Square Feet,Major Change Type:Price Decrease,Parking Features:1:Valet,Postal Code Plus4:2852,Property Sub Type:Condominium,State Or Province:FL,Street Dir Prefix:NE,Subdivision Name:VENTURE EAST,Tax Annual Amount:5842,Unparsed Address:18800 NE 29 Ave # 826, Aventura FL 33180,Attached Garage Y N:1,Elementary School:Aventura Waterways,Exterior Features:1:Open Balcony,Interior Features:1:Closet Cabinetry,2:Split Bedroom,3:Walk-In Closet(s),Listing Agreement:Exclusive Right To Sell,Security Features:1:Private Guards,2:Security Patrol,Year Built Details:Resale,Building Area Total:1252,Building Area Units:Square Feet,M I A M I R E_ L P Amt Sq Ft:411.3411,Original List Price:525000,Previous List Price:525000,Public Survey Range:22,I D X Participation Y N:1,Number Of Units Total:330,Property Attached Y N:1,Syndication Remarks:Largest 2 bed |2 bath at the VENTURE EAST in Aventura. Spectacular marble floors throughout. Open and modern kitchen with granite counter tops and stainless-steel appliances. Restful balcony with pool view. Beautiful zebra blinds in the living room. Custom-built walk-in closets. Washer and Dryer inside the unit. WiFi, cable and one covered parking space (more parking spaces are available). AMENITIES include: 2 infinite pools with cabanas, hot tub, fitness center, movie theater and party room. Also: valet parking, 24 hrs security and concierge. Venture East is located in the heart of AVENTURA within walking distance from restaurants, Publix, Walgreens, Aventura Mall and much more. Also, 5? to Beaches and 10? to the main highways. Unit is ready to move in.,Listing Contract Date:2024-07-10,Originating System I D:miamire,Public Survey Section:3,Showing Instructions:24 Hour Notice,Showing Assist,Street Number Numeric:18800,Tax Legal Description:VENTURE AT AVENTURA EAST CONDO UNIT 826 UNDIV 0.3870% INT IN C0MMON ELEMENTS OFF REC 24451-0242 COC 24710-2739 06 2006 1,Association Amenities:1:Billiard Room,2:Business Center,3:Cabana,4:Clubhouse-Clubroom,5:Exercise Room,6:Kitchen Facilities,7:Pool,8:Spa/Hot Tub,Middle Or Junior School:Highland Oaks,Public Survey Township:22,Bathrooms Total Decimal:2,Bathrooms Total Integer:2,M I A M I R E_ Pets Allowed Y N:1,Originating System Name:Miami Association of REALTORS?,M I A M I R E_ Adjusted Area S F:1252,Room Dining Room Features:1:Dining/Living Room,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:Largest 2 bed |2 bath at the VENTURE EAST in Aventura. Spectacular marble floors throughout. Open and modern kitchen with granite counter tops.,M I A M I R E_ Showing Time Flag:1,Contract Status Change Date:2024-07-10,Internet Address Display Y N:1,Number Of Units In Community:540,Internet Consumer Comment Y N:1,M I A M I R E_ Ok To Advertise List:Yes – Attribution Required (Agent and Office),M I A M I R E_ Maintenance Includes:1:Cable Tv,2:Internet/WiFi,3:Parking,4:Security,5:Sewer,6:Trash Removal,7:Water,M I A M I R E_ Typeof Governing Bodies:Condominium,Internet Entire Listing Display Y N:1,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:411.34,Internet Automated Valuation Display Y N:1,
A帽o de construcci贸n | 2005 |
Venta corta | No |
REO | No |
Amueblado | Unfurnished |
Frente al agua | |
Importe del impuesto | 5842 |
A帽o Fiscal | 2023 |
Restricciones | Ok To Lease |
Comodidades | Bike Storage, Billiard Room, Business Center, Cabana, Clubhouse-Clubroom, Exercise Room, Kitchen Facilities, Pool, Spa/Hot Tub |
Tipo de Propiedad | Condominium, Condo 5+ Stories, Condo |
Posted Jul 10, 2024
Published July 10, 2024
Last updated:Sep 5, 2024 9:01am
Updated Sep 5, 2024 9:01am